<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flirting With Models &#187; Uncategorized</title>
	<atom:link href="http://coreyhoffstein.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyhoffstein.com</link>
	<description>musings on numerical computing and financial modeling</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Juggernaut (Ruby Technology Worthy of the Name)</title>
		<link>http://coreyhoffstein.com/2010/08/30/juggernaut-ruby-technology-worthy-of-the-name/</link>
		<comments>http://coreyhoffstein.com/2010/08/30/juggernaut-ruby-technology-worthy-of-the-name/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:53:04 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[juggernaut]]></category>
		<category><![CDATA[push server]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://juggernaut.rubyforge.org/"><img src="http://coreyhoffstein.com/wp-content/uploads/2010/08/Juggernaut.jpg" alt="Ruby Technology Worth of the Name" title="Juggernaut" width="350" height="445" class="alignnone size-full wp-image-295" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/08/30/juggernaut-ruby-technology-worthy-of-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papers, Papers, Papers</title>
		<link>http://coreyhoffstein.com/2010/02/17/papers-papers-papers/</link>
		<comments>http://coreyhoffstein.com/2010/02/17/papers-papers-papers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:30:11 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2010/02/17/papers-papers-papers/</guid>
		<description><![CDATA[These might be of interest to some folks reading this blog&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com/financial-engineer">These</a> might be of interest to some folks reading this blog&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/02/17/papers-papers-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great Haskell Resource</title>
		<link>http://coreyhoffstein.com/2010/02/17/another-great-haskell-resource/</link>
		<comments>http://coreyhoffstein.com/2010/02/17/another-great-haskell-resource/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:10:04 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haskell]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2010/02/17/another-great-haskell-resource/</guid>
		<description><![CDATA[Another great and free Haskell resource can be found here.]]></description>
			<content:encoded><![CDATA[<p>Another great and free Haskell resource can be found <a href="http://book.realworldhaskell.org/read/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/02/17/another-great-haskell-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn You A Haskell</title>
		<link>http://coreyhoffstein.com/2010/02/14/learn-you-a-haskell/</link>
		<comments>http://coreyhoffstein.com/2010/02/14/learn-you-a-haskell/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:25:51 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haskell]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2010/02/14/learn-you-a-haskell/</guid>
		<description><![CDATA[A great little Haskell tutorial for those of you who liked why&#8217;s (poignant) guide to Ruby is Learn You A Haskell. Perhaps not as zany, but also easily digestible (especially if you have previous functional programming experience).]]></description>
			<content:encoded><![CDATA[<p>A great little Haskell tutorial for those of you who liked why&#8217;s (poignant) guide to Ruby is <a href="http://learnyouahaskell.com/">Learn You A Haskell</a>.  Perhaps not as zany, but also easily digestible (especially if you have previous functional programming experience).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/02/14/learn-you-a-haskell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahalanobis Distance</title>
		<link>http://coreyhoffstein.com/2010/02/14/mahalanobis-distance/</link>
		<comments>http://coreyhoffstein.com/2010/02/14/mahalanobis-distance/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:43:17 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2010/02/14/mahalanobis-distance/</guid>
		<description><![CDATA[When playing around with Artificial Immune Systems for classifiers, I stumbled across a more interesting measure of distance than the typical Euclidean measure called the Mahalanobis Distance, which incorporates the correlation of data set.]]></description>
			<content:encoded><![CDATA[<p>When playing around with Artificial Immune Systems for classifiers, I stumbled across a more interesting measure of distance than the typical Euclidean measure called the <a href="http://en.wikipedia.org/wiki/Mahalanobis_distance">Mahalanobis Distance</a>, which incorporates the correlation of data set.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/02/14/mahalanobis-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Mac Community Builds</title>
		<link>http://coreyhoffstein.com/2010/01/17/firefox-mac-community-builds/</link>
		<comments>http://coreyhoffstein.com/2010/01/17/firefox-mac-community-builds/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:24:36 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2010/01/17/firefox-mac-community-builds/</guid>
		<description><![CDATA[Optimized Firefox is fast like woah. Still got a PPC? No worries. Intel/PPC builds available nightly here.]]></description>
			<content:encoded><![CDATA[<p>Optimized Firefox is fast like woah.  Still got a PPC?  No worries.  Intel/PPC builds available nightly <a href="http://firefoxmac.furbism.com/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2010/01/17/firefox-mac-community-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Our negative returns won&#8217;t be frequent, but they will be massive!&#8221;</title>
		<link>http://coreyhoffstein.com/2009/10/05/our-negative-returns-wont-be-frequent-but-they-will-be-massive/</link>
		<comments>http://coreyhoffstein.com/2009/10/05/our-negative-returns-wont-be-frequent-but-they-will-be-massive/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:51:21 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/?p=208</guid>
		<description><![CDATA[I wonder if Fairfield Greenwich ever noticed that their image had them shifting their normal curve to negative skew? Nothing like saying you will keep the left tail and cut the right&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://coreyhoffstein.com/wp-content/uploads/2009/10/f.png"><img src="http://coreyhoffstein.com/wp-content/uploads/2009/10/f.png" alt="Fairfield Greenwich" title="Fairfield Greenwich" width="400" height="204" class="alignnone size-full wp-image-209" /></a></p>
<p>I wonder if Fairfield Greenwich ever noticed that their image had them shifting their normal curve to negative skew?  Nothing like saying you will keep the left tail and cut the right&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2009/10/05/our-negative-returns-wont-be-frequent-but-they-will-be-massive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Solver on Mac</title>
		<link>http://coreyhoffstein.com/2009/09/25/excel-solver-on-mac/</link>
		<comments>http://coreyhoffstein.com/2009/09/25/excel-solver-on-mac/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:54:49 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/?p=200</guid>
		<description><![CDATA[Solver was removed from the latest version of Excel on Macs. FrontLine systems provides the solution. It is an external application that links to the current open sheet. Works very well, so check it out!]]></description>
			<content:encoded><![CDATA[<p>Solver was removed from the latest version of Excel on Macs.  <a href="http://www.solver.com/">FrontLine systems provides the solution.</a>  It is an external application that links to the current open sheet.  Works very well, so check it out!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2009/09/25/excel-solver-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrust v1.1, fresh out the kitchen</title>
		<link>http://coreyhoffstein.com/2009/09/17/thrust-v1-1-fresh-out-the-kitchen/</link>
		<comments>http://coreyhoffstein.com/2009/09/17/thrust-v1-1-fresh-out-the-kitchen/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:16:23 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2009/09/17/thrust-v1-1-fresh-out-the-kitchen/</guid>
		<description><![CDATA[If you haven&#8217;t caught it yet, Thrust version 1.1 is out. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t caught it yet, Thrust version 1.1 is out.  Check it out <a href="http://code.google.com/p/thrust/">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2009/09/17/thrust-v1-1-fresh-out-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists should be ashamed&#8230;</title>
		<link>http://coreyhoffstein.com/2009/09/03/economists-should-be-ashamed/</link>
		<comments>http://coreyhoffstein.com/2009/09/03/economists-should-be-ashamed/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:58:09 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coreyhoffstein.com/2009/09/03/economists-should-be-ashamed/</guid>
		<description><![CDATA[Doing some Macro homework. I keep stumbling across the same problem over and over: economists who love to forecast way into the future &#8212; and way beyond the range of their sample. For example, reading &#8220;America&#8217;s Dark Materials&#8221; in the Economist, we find the sentence: &#8220;After making $36.2 billion in 2004, America made just $4 [...]]]></description>
			<content:encoded><![CDATA[<p>Doing some Macro homework.  I keep stumbling across the same problem over and over: economists who love to forecast way into the future &#8212; and way beyond the range of their sample.</p>
<p>For example, reading &#8220;America&#8217;s Dark Materials&#8221; in the Economist, we find the sentence: &#8220;After making $36.2 billion in 2004, America made just $4 billion on its net foreign assets in the first three quarters of 2005. If it continues on its present trajectory, it will shell out about $190 billion in 2010, Mr. Cline calculates.&#8221;  </p>
<p>So let me get this straight &#8212; two data-points over three quarters, Mr. Cline was able to forecast out 6 years?  Yes, that seems totally reasonable.</p>
<p>The same goes for BRIC growth rates.  Sorry &#8212; I simply don&#8217;t buy that growth rates over the last 5 years can predict the next 40.  </p>
<p>Rule of thumb: the length into the future of your prediction should be smaller than your sample size.  Preferably, much smaller.   </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://coreyhoffstein.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://coreyhoffstein.com/2009/09/03/economists-should-be-ashamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
