<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sorting with Ruby, RubyInline, and Thrust</title>
	<atom:link href="http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/</link>
	<description>musings on numerical computing and financial modeling</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:38:25 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Corey</title>
		<link>http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/comment-page-1/#comment-257</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://coreyhoffstein.com/?p=126#comment-257</guid>
		<description>No, thrust is a STL like wrapper system for NVIDIA CUDA -- so the code runs on your GPU.</description>
		<content:encoded><![CDATA[<p>No, thrust is a STL like wrapper system for NVIDIA CUDA &#8212; so the code runs on your GPU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger</title>
		<link>http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/comment-page-1/#comment-256</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://coreyhoffstein.com/?p=126#comment-256</guid>
		<description>so thrust is some kind of STL replacement that&#039;s faster?
you could also take a gander at
http://github.com/rdp/crystalizer
though I doubt it&#039;d be faster since it doesn&#039;t know about types as well as the C examples do (&quot;oh I&#039;m sorting floats?&quot;).
Also what about boost?
GL.
-r</description>
		<content:encoded><![CDATA[<p>so thrust is some kind of STL replacement that&#8217;s faster?<br />
you could also take a gander at<br />
<a href="http://github.com/rdp/crystalizer" rel="nofollow">http://github.com/rdp/crystalizer</a><br />
though I doubt it&#8217;d be faster since it doesn&#8217;t know about types as well as the C examples do (&#8220;oh I&#8217;m sorting floats?&#8221;).<br />
Also what about boost?<br />
GL.<br />
-r</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/comment-page-1/#comment-34</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://coreyhoffstein.com/?p=126#comment-34</guid>
		<description>Thrust is a C++ library that is used in conjunction with CUDA.  You can find it at http://code.google.com/p/thrust/.</description>
		<content:encoded><![CDATA[<p>Thrust is a C++ library that is used in conjunction with CUDA.  You can find it at <a href="http://code.google.com/p/thrust/" rel="nofollow">http://code.google.com/p/thrust/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wieczo</title>
		<link>http://coreyhoffstein.com/2009/06/16/sorting-with-ruby-rubyinline-and-thrust/comment-page-1/#comment-33</link>
		<dc:creator>Wieczo</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://coreyhoffstein.com/?p=126#comment-33</guid>
		<description>Heya, looks great!

Can you please post a link to Thrust? Google and RubyForge didn&#039;t say much on it.</description>
		<content:encoded><![CDATA[<p>Heya, looks great!</p>
<p>Can you please post a link to Thrust? Google and RubyForge didn&#8217;t say much on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
